
The Patented Back-Up Nut is designed to dramatically improve tool operator safety and assist in preventing injuries caused by dropped objects. This simple yet innovative patented design ensures any one of a wide range of bolting tools can be held in place during operation allowing the operator Hands Free Bolting whilst the tool is in use, dramatically reducing the risk of incident.
Introducing Hands Free Bolting’s revolutionary new Back-Up Nut.
The Patented Back-Up Nut is designed to dramatically improve tool operator safety and assist in preventing injuries caused by dropped objects. This simple yet innovative patented design ensures any one of a wide range of bolting tools can be held in place during operation allowing the operator Hands Free Bolting whilst the tool is in use, dramatically reducing the risk of incident.
The Back-Up Nut can be used with a wide variety of bolting tools including hydraulic torque wrenches, offset gear boxes and drives, spanners, back-up spanners and nut splitters.
Available to fit a range of stud sizes between M12 and M76 as well as 1/2” to 2 3/4″.
Bolt Size | A (mm) | B (mm) | C (mm) | Weight (Kg) | |
---|---|---|---|---|---|
Imperial | 1/2" | 80 | 55 | 25.4 | 0.17 |
5/8" | 80 | 55 | 25.4 | 0.17 | |
3/4" | 80 | 55 | 25.4 | 0.17 | |
7/8" | 80 | 55 | 25.4 | 0.17 | |
1" | 80 | 55 | 25.4 | 0.17 | |
1 1/8" | 80 | 55 | 25.4 | 0.17 | |
1 1/4" | 80 | 55 | 25.4 | 0.17 | |
1 3/8" | 80 | 55 | 25.4 | 0.17 | |
1 1/2" | 123 | 84 | 25.4 | 0.35 | |
1 5/8" | 123 | 84 | 25.4 | 0.35 | |
1 3/4" | 123 | 84 | 25.4 | 0.35 | |
1 7/8" | 123 | 84 | 25.4 | 0.35 | |
2" | 123 | 84 | 25.4 | 0.35 | |
2 1/4" | 123 | 84 | 25.4 | 0.35 | |
2 1/2" | 200 | 140 | 25.4 | 0.95 | |
2 3/4" | 200 | 140 | 25.4 | 0.95 | |
Metric | M12 | 80 | 55 | 25.4 | 0.4 |
M16 | 80 | 55 | 25.4 | 0.17 | |
M22 | 80 | 55 | 25.4 | 0.17 | |
M24 | 80 | 55 | 25.4 | 0.17 | |
M27 | 80 | 55 | 25.4 | 0.17 | |
M30 | 80 | 55 | 25.4 | 0.17 | |
M33 | 80 | 55 | 25.4 | 0.17 | |
M36 | 80 | 55 | 25.4 | 0.17 | |
M39 | 123 | 84 | 25.4 | 0.35 | |
M42 | 123 | 84 | 25.4 | 0.35 | |
M45 | 123 | 84 | 25.4 | 0.35 | |
M48 | 123 | 84 | 25.4 | 0.35 | |
M52 | 123 | 84 | 25.4 | 0.35 | |
M56 | 123 | 84 | 25.4 | 0.35 | |
M60 | 123 | 84 | 25.4 | 0.35 | |
M68 | 200 | 140 | 25.4 | 0.95 | |
M72 | 200 | 140 | 25.4 | 0.95 | |
M76 | 200 | 140 | 25.4 | 0.95 |
1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 3/8", 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2", 2.1/4", 2 1/2", 2 3/4", M12, M16, M22, M24, M27, M30, M33, M36, M39, M42, M45, M48, M52, M56, M60, M68, M72, M76
Safety KitYes, No
The safe alternative to flogging spanners.
The safe alternative to flogging spanners.
The safe alternative to flogging spanners.
The safe alternative to flogging spanners.
Reviews
There are no reviews yet.